Peer comparison
Fresha vs GlossGenius: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Fresha | GlossGenius |
|---|---|---|
| Pricing model | Marketplace + commission on new clients | Flat monthly subscription |
| Starting price | $14.95 | $24.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Partial | Yes |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | Yes | No |
| Email/SMS marketing | Partial | Yes |
| Memberships / packages | Unknown | Yes |
| Gift cards | Unknown | Yes |
| Inventory / retail | Unknown | Yes |
| Staff management | Unknown | Yes |
| Multi-location | Partial | Partial |
| Reporting & analytics | Unknown | Yes |
| Forms / waivers / charting | Unknown | Yes |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Yes | Yes |
| Mobile apps | Unknown | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.