Peer comparison
Fresha vs Shortcuts Aire: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Fresha | Shortcuts Aire |
|---|---|---|
| Pricing model | Marketplace + commission on new clients | Base subscription + paid add-ons |
| Starting price | $14.95 | Quote required |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Partial | Partial |
| Integrated payments | Yes | Partial |
| Client marketplace / discovery | Yes | No |
| Email/SMS marketing | Partial | Partial |
| Memberships / packages | Unknown | Unknown |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Unknown | Partial |
| Staff management | Unknown | Partial |
| Multi-location | Partial | Unknown |
| Reporting & analytics | Unknown | Partial |
| Forms / waivers / charting | Unknown | Unknown |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Yes | Unknown |
| Mobile apps | Unknown | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.