Peer comparison
Fresha vs Square Appointments: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Fresha | Square Appointments |
|---|---|---|
| Pricing model | Marketplace + commission on new clients | Subscription per location |
| Starting price | $14.95 | Free |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Partial | Yes |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | Yes | No |
| Email/SMS marketing | Partial | Partial |
| Memberships / packages | Unknown | Partial |
| Gift cards | Unknown | Partial |
| Inventory / retail | Unknown | Partial |
| Staff management | Unknown | Partial |
| Multi-location | Partial | Partial |
| Reporting & analytics | Unknown | Partial |
| Forms / waivers / charting | Unknown | Unknown |
| API / integrations | Unknown | Partial |
| Deposits / no-show protection | Yes | Partial |
| Mobile apps | Unknown | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.