Peer comparison
GlossGenius vs Mindbody: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | GlossGenius | Mindbody |
|---|---|---|
| Pricing model | Flat monthly subscription | Subscription per location |
| Starting price | $24.00 | $99.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Yes |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | No | Yes |
| Email/SMS marketing | Yes | Partial |
| Memberships / packages | Yes | Partial |
| Gift cards | Yes | Partial |
| Inventory / retail | Yes | Partial |
| Staff management | Yes | Yes |
| Multi-location | Partial | Yes |
| Reporting & analytics | Yes | Yes |
| Forms / waivers / charting | Yes | Partial |
| API / integrations | Unknown | Partial |
| Deposits / no-show protection | Yes | Partial |
| Mobile apps | Yes | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.