Peer comparison
Vagaro vs Timely (gettimely.com): Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Vagaro | Timely (gettimely.com) |
|---|---|---|
| Pricing model | Base subscription + paid add-ons | Subscription per staff/provider |
| Starting price | $23.99 | $42.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Partial |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | Yes | No |
| Email/SMS marketing | Partial | Partial |
| Memberships / packages | Yes | Unknown |
| Gift cards | Yes | Unknown |
| Inventory / retail | Partial | Partial |
| Staff management | Yes | Yes |
| Multi-location | Yes | Partial |
| Reporting & analytics | Yes | Partial |
| Forms / waivers / charting | Yes | Partial |
| API / integrations | Partial | Unknown |
| Deposits / no-show protection | Yes | Partial |
| Mobile apps | Yes | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.